LuckyResearch Labs

ID: #195Active Set
Auth Address:0xa2c3330ddb...ee6c53
Node ID:0x020c45ab0c...9acbc6
SECP:020c45ab0c...9acbc6
BLS:b59d0dcbb5...84312f

Staking Stats

Total Stake
11.0M MON
Commission
0.00%
Validator Rewards
MON
My Delegation
Connect

Connect your wallet to view delegation details.

Performance Metrics

Uptime
99.26%
Commits
940

of 947 opportunities

Success rate: 99.26%

Timeouts
7

of 947 opportunities

Miss rate: 0.74%

Recent Timeouts (Last 7 Days)
Epoch 312 • Round 15664854Feb 27, 04:45 PM
Epoch 312 • Round 15654924Feb 27, 03:38 PM
Epoch 311 • Round 15634734Feb 27, 01:21 PM
Epoch 311 • Round 15612523Feb 27, 10:50 AM
Epoch 311 • Round 15609139Feb 27, 10:27 AM
Epoch 310 • Round 15572647Feb 27, 06:20 AM
Epoch 310 • Round 15558930Feb 27, 04:48 AM
Epoch 306 • Round 15388143Feb 26, 09:47 AM
Epoch 306 • Round 15375304Feb 26, 08:21 AM
Epoch 306 • Round 15361473Feb 26, 06:48 AM
Epoch 306 • Round 15355500Feb 26, 06:08 AM
Epoch 305 • Round 15335450Feb 26, 03:52 AM
Epoch 305 • Round 15306606Feb 26, 12:37 AM
Epoch 305 • Round 15306300Feb 26, 12:35 AM
Epoch 305 • Round 15291837Feb 25, 10:54 PM
Epoch 305 • Round 15289879Feb 25, 10:40 PM
Epoch 304 • Round 15281807Feb 25, 09:42 PM
Epoch 304 • Round 15280036Feb 25, 09:29 PM
Epoch 304 • Round 15279952Feb 25, 09:28 PM
Epoch 304 • Round 15279439Feb 25, 09:24 PM
Epoch 304 • Round 15278405Feb 25, 09:16 PM
Epoch 298 • Round 14963674Feb 24, 10:11 AM
Epoch 297 • Round 14937945Feb 24, 07:18 AM
Epoch 296 • Round 14885671Feb 24, 01:26 AM
Epoch 296 • Round 14854675Feb 23, 09:56 PM
Epoch 295 • Round 14831217Feb 23, 07:17 PM
Epoch 295 • Round 14825828Feb 23, 06:41 PM
Epoch 295 • Round 14822239Feb 23, 06:17 PM
Epoch 295 • Round 14814095Feb 23, 05:22 PM

Showing last 29 missed slots

Copyright © 2026 ITRocket. All Rights Reserved.