NodeStake

ID: #19Active Set
Auth Address:0xc60c403d81...addfa0
Node ID:0x034c4ea312...ea8d3d
SECP:034c4ea312...ea8d3d
BLS:97d581476b...5bbbfb

Staking Stats

Total Stake
11.0M MON
Commission
0.00%
Validator Rewards
MON
My Delegation
Connect

Connect your wallet to view delegation details.

Performance Metrics

Uptime
99.90%
Commits
1,045

of 1,046 opportunities

Success rate: 99.90%

Timeouts
1

of 1,046 opportunities

Miss rate: 0.10%

Recent Timeouts (Last 7 Days)
Epoch 344 • Round 17247882Mar 7, 01:17 AM
Epoch 341 • Round 17141503Mar 6, 01:25 PM
Epoch 340 • Round 17088142Mar 6, 07:29 AM
Epoch 339 • Round 17022838Mar 6, 12:14 AM
Epoch 338 • Round 16974858Mar 5, 06:51 PM
Epoch 337 • Round 16941736Mar 5, 03:08 PM
Epoch 337 • Round 16929925Mar 5, 01:49 PM
Epoch 337 • Round 16916119Mar 5, 12:16 PM
Epoch 336 • Round 16859555Mar 5, 05:58 AM
Epoch 330 • Round 16593141Mar 4, 12:17 AM
Epoch 330 • Round 16568444Mar 3, 09:32 PM
Epoch 330 • Round 16564180Mar 3, 09:03 PM
Epoch 330 • Round 16548464Mar 3, 07:18 PM
Epoch 328 • Round 16459288Mar 3, 09:23 AM
Epoch 327 • Round 16446046Mar 3, 07:55 AM
Epoch 327 • Round 16428428Mar 3, 05:57 AM
Epoch 326 • Round 16373423Mar 2, 11:51 PM
Epoch 326 • Round 16372475Mar 2, 11:44 PM
Epoch 325 • Round 16317650Mar 2, 05:38 PM
Epoch 324 • Round 16265723Mar 2, 11:52 AM
Epoch 324 • Round 16261299Mar 2, 11:22 AM
Epoch 323 • Round 16211191Mar 2, 05:48 AM
Epoch 321 • Round 16127278Mar 1, 08:28 PM
Epoch 321 • Round 16125777Mar 1, 08:18 PM

Showing last 24 missed slots

Copyright © 2026 ITRocket. All Rights Reserved.